Our Family's Journey Through Time
Matches 1 to 46 of 46 for Last Name equals Fordyce AND Tree equals Rumsey/Ballou Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fordyce, Abigail | I1846 | b. 7 Sep 1761 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 2 | Fordyce, Abraham | I1848 | b. 3 Jan 1760 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 3 | Fordyce, Barnet William | I1594 | b. 15 Dec 1808 | Brownsville, Washington Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 4 | Fordyce, Catharine | I1591 | b. 3 Sep 1802 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 5 | Fordyce, Catherine | I1852 | b. 23 Aug 1757 | Rumsey/Ballou Family Tree | |
| 6 | Fordyce, David Davidson | I1593 | b. 23 Jul 1806 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 7 | Fordyce, Elizabeth | I1851 | b. 1758 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 8 | Fordyce, Elizabeth | I1588 | b. 8 Oct 1794 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 9 | Fordyce, Henry Davidson | I1644 | b. 29 Nov 1841 | Dayton, Montgomery Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 10 | Fordyce, Isaac | I984 | b. 19 Jan 1766 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 11 | Fordyce, Isaac | I6581 | b. Abt 1851 | Adams Co., Indiana, USA | Rumsey/Ballou Family Tree |
| 12 | Fordyce, Isaac Louis | I2513 | b. 26 Apr 1850 | Rumsey/Ballou Family Tree | |
| 13 | Fordyce, Isaac N. | I6579 | b. 5 Aug 1828 | Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 14 | Fordyce, Jacob | I1845 | b. 16 Aug 1772 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 15 | Fordyce, Jacob S. | I2511 | b. 23 Jun 1843 | Rumsey/Ballou Family Tree | |
| 16 | Fordyce, James | I1853 | b. 8 Nov 1756 | Rumsey/Ballou Family Tree | |
| 17 | Fordyce, Jennie | I2509 | b. 5 Jul 1838 | Rumsey/Ballou Family Tree | |
| 18 | Fordyce, Joanna | I1587 | b. 13 Jul 1793 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 19 | Fordyce, John | I1844 | b. 17 Sep 1775 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 20 | Fordyce, John | I1592 | b. 23 May 1804 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 21 | Fordyce, John Shipman | I2508 | b. 15 Feb 1837 | Rumsey/Ballou Family Tree | |
| 22 | Fordyce, Josephine | I2548 | b. | Winchester, Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 23 | Fordyce, Josephine Joanna | I6585 | b. 2 Jun 1834 | Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 24 | Fordyce, Leonara Adaline | I1645 | b. 1 Jul 1847 | Rumsey/Ballou Family Tree | |
| 25 | Fordyce, Loretta | I1640 | b. 15 Jun 1832 | Rumsey/Ballou Family Tree | |
| 26 | Fordyce, Margaret Anne | I2512 | b. 7 Dec 1845 | Rumsey/Ballou Family Tree | |
| 27 | Fordyce, Mary | I2547 | b. | Winchester, Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 28 | Fordyce, Mary | I1850 | b. 1758 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 29 | Fordyce, Mary | I1595 | b. 8 Aug 1814 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 30 | Fordyce, Mary M. | I1643 | b. 6 Aug 1838 | Rumsey/Ballou Family Tree | |
| 31 | Fordyce, Milton Jennings | I1646 | b. 21 Aug 1849 | Rumsey/Ballou Family Tree | |
| 32 | Fordyce, Rebecca Jane | I6582 | b. 29 Oct 1830 | Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 33 | Fordyce, Rhoda | I1596 | b. 18 Aug 1816 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 34 | Fordyce, Samuel | I1812 | b. 17 Oct 1734 | Mount Olive, Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 35 | Fordyce, Samuel | I1847 | b. 1 Dec 1760 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 36 | Fordyce, Samuel | I1589 | b. 9 Apr 1796 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 37 | Fordyce, Samuel | I6584 | b. 16 Feb 1832 | Guernsey Co., Ohio, USA | Rumsey/Ballou Family Tree |
| 38 | Fordyce, Sarah | I1590 | b. 19 Mar 1799 | Luzern Twp., Fayette Co., Pennsylvania, USA | Rumsey/Ballou Family Tree |
| 39 | Fordyce, Sarah | I1642 | b. 19 Nov 1836 | Rumsey/Ballou Family Tree | |
| 40 | Fordyce, Sarah Ogden | I2550 | Rumsey/Ballou Family Tree | ||
| 41 | Fordyce, Susannah Elizabeth | I2510 | b. 21 Feb 1840 | Rumsey/Ballou Family Tree | |
| 42 | Fordyce, Susannah Margaret | I1641 | b. 12 Aug 1834 | Rumsey/Ballou Family Tree | |
| 43 | Fordyce, William | I1849 | b. 22 Mar 1759 | Morris Co., New Jersey, USA | Rumsey/Ballou Family Tree |
| 44 | Fordyce, William Borton | I1647 | b. 23 Sep 1856 | Rumsey/Ballou Family Tree | |
| 45 | Fordyce, Zilpah | I2549 | Rumsey/Ballou Family Tree | ||
| 46 | Fordyce, Zilpha A. | I6577 | b. 25 Jul 1827 | Harrison Co., Ohio, USA | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.