Our Family's Journey Through Time
Matches 1 to 50 of 276 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 408 S. Walnut, Wichita, Kansas Home of Oliver and Edith Rumsey in 1943. | |||
| 2 | S.S. George Washington | |||
| 3 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4 | Abigail Jane Scovill | |||
| 5 | Abram Downer Hull | |||
| 6 | Ada (White) Myers | |||
| 7 | Ada (White) Myers | |||
| 8 | Ada (White) Myers as a small child | |||
| 9 | Ada (White) Myers with an unknown family member | |||
| 10 | Agnes (Harrell) Hite | |||
| 11 | At least one living or private individual is linked to this item - Details withheld. | |||
| 12 | At least one living or private individual is linked to this item - Details withheld. | |||
| 13 | At least one living or private individual is linked to this item - Details withheld. | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | At least one living or private individual is linked to this item - Details withheld. | |||
| 16 | Alfred Slade Ballou | |||
| 17 | Alfred Slade Ballou | |||
| 18 | At least one living or private individual is linked to this item - Details withheld. | |||
| 19 | At least one living or private individual is linked to this item - Details withheld. | |||
| 20 | Alfred Slade Ballou, Sr. | |||
| 21 | Alice Clara Hedwig Grupe | |||
| 22 | Alta (Carswell) Spoon Alta Spoon shortly before her death in 1989. | |||
| 23 | Alta (Carswell) Spoon | |||
| 24 | Alva and Ada (White) Myers and Ada's sister Cena Cena is seated on right right | |||
| 25 | Alva and Ada White with their daughters Left to right: Alva, Willa, Ada, Trilla | |||
| 26 | Alva Myers | |||
| 27 | Alva Myers and Joey Moore | |||
| 28 | Alvin and Alta Spoon with their wives From left: Alvin, Sarah, Alta, Cleo | |||
| 29 | Amanda (Forker) Wolf | |||
| 30 | Andrew Jackson Cass | |||
| 31 | Anna (Thomas) Paynter Taken about 1895. | |||
| 32 | Anna (Thomas) Paynter | |||
| 33 | Anna Louise (Bates) Thomas | |||
| 34 | Anna Louise (Bates) Thomas | |||
| 35 | Anne Moore Jones From the "Richmond-Times Dispatch" | |||
| 36 | Annie (Haseltine) Thomas | |||
| 37 | Benjamin Franklin Thomas | |||
| 38 | Betsy and Jim Hutcheson Taken in Boydton, Virginia | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | Bridesmaids at Helen Morris Jones' wedding From left to right: Bet Hutcheson, Beverly Jones, Ann Moore Jones, Glenn Parkinson Reynolds |
Date: 20 Apr 1938 |
||
| 41 | At least one living or private individual is linked to this item - Details withheld. | |||
| 42 | Carl Hite | |||
| 43 | Charles and Dorothy Razak | |||
| 44 | Charlie Murphy Taken about 1946 | |||
| 45 | Children of John and Rosa McConnell From left to right: Harold, Ethel, John Andrew, Hazel, Albert | |||
| 46 | Children of William and Celia Skillin Back: James, Martha, Agnes, Laticia Jane, Isaac Middle: Robert, William, Celia, Pearl Front: Blanche, Isaac Dover, Ella Dover, William, Charlotte Dover | |||
| 47 | Chris and Blanche (Skillin) Schlegel | |||
| 48 | Christmas Hetherington | |||
| 49 | Clara (Scoville) Brown and sister Grace (Scoville) Skillin | |||
| 50 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.