Our Family's Journey Through Time
Matches 1 to 50 of 930
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S818 | Department of Health Services |
| 2 | S487 | City County Health Department |
| 3 | S820 | Department of Health and Hospitals |
| 4 | S490 | Bureau of Vital Statistics |
| 5 | S822 | Department of State |
| 6 | S385 | Department of Health |
| 7 | S675 | Lana Criner |
| 8 | S919 | |
| 9 | S567 | |
| 10 | S819 | |
| 11 | S425 | |
| 12 | S564 | |
| 13 | S910 | |
| 14 | S990 | |
| 15 | S750 | |
| 16 | S749 | |
| 17 | S543 | |
| 18 | S698 | |
| 19 | S460 | |
| 20 | S457 | |
| 21 | S419 | |
| 22 | S456 | |
| 23 | S479 | |
| 24 | S561 | |
| 25 | S268 | |
| 26 | S172 | |
| 27 | S163 | |
| 28 | S164 | |
| 29 | S327 | |
| 30 | S596 | Bret Rumsey |
| 31 | S638 | |
| 32 | S184 | |
| 33 | S64 | State Board of Health |
| 34 | S134 | |
| 35 | S145 | State Board of Health |
| 36 | S210 | Department of Health |
| 37 | S101 | 1 January 2014 Jennifer (Gendrich) Bouchard |
| 38 | S717 | 15 May 2009 Virgil Razak |
| 39 | S77 | 1790 U.S. census Ancestry.com |
| 40 | S654 | 1790 U.S. census Ancestry.com |
| 41 | S784 | 1790 U.S. census Ancestry.com |
| 42 | S69 | 1800 U.S. census Ancestry.com |
| 43 | S785 | 1800 U.S. census Ancestry.com |
| 44 | S655 | 1800 U.S. census Ancestry.com |
| 45 | S656 | 1810 U.S. census Ancestry.com |
| 46 | S786 | 1810 U.S. census Ancestry.com |
| 47 | S68 | 1810 U.S. census Ancestry.com |
| 48 | S672 | 1820 U.S. census Ancestry.com |
| 49 | S787 | 1820 U.S. census Ancestry.com |
| 50 | S78 | 1820 U.S. census Ancestry.com |
We make every effort to document our research. If you have something you would like to add, please contact us.