Our Family's Journey Through Time
Latitude: 39.9198102777778, Longitude: -79.6473994444444Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1802 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1591 | |
| 2 | 23 Jul 1806 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1593 | |
| 3 | 8 Oct 1794 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1588 | |
| 4 | 13 Jul 1793 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1587 | |
| 5 | 23 May 1804 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1592 | |
| 6 | 8 Aug 1814 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1595 | |
| 7 | 18 Aug 1816 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1596 | |
| 8 | 9 Apr 1796 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1589 | |
| 9 | 19 Mar 1799 | Luzern Twp., Fayette Co., Pennsylvania, USA | I1590 | |
We make every effort to document our research. If you have something you would like to add, please contact us.