Our Family's Journey Through Time
County/Shire : Latitude: 39.9941044444444, Longitude: -75.0332480555556Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1761 | Morris Co., New Jersey, USA | I1846 | |
| 2 | 3 Jan 1760 | Morris Co., New Jersey, USA | I1848 | |
| 3 | 1758 | Morris Co., New Jersey, USA | I1851 | |
| 4 | 19 Jan 1766 | Morris Co., New Jersey, USA | I984 | |
| 5 | 16 Aug 1772 | Morris Co., New Jersey, USA | I1845 | |
| 6 | 17 Sep 1775 | Morris Co., New Jersey, USA | I1844 | |
| 7 | 1758 | Morris Co., New Jersey, USA | I1850 | |
| 8 | 1 Dec 1760 | Morris Co., New Jersey, USA | I1847 | |
| 9 | 22 Mar 1759 | Morris Co., New Jersey, USA | I1849 | |
We make every effort to document our research. If you have something you would like to add, please contact us.