Our Family's Journey Through Time
County/Shire : Latitude: 40.1824297222222, Longitude: -81.5844102777778Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1828 | Guernsey Co., Ohio, USA | I6579 | |
| 2 | 2 Jun 1834 | Guernsey Co., Ohio, USA | I6585 | |
| 3 | 29 Oct 1830 | Guernsey Co., Ohio, USA | I6582 | |
| 4 | 16 Feb 1832 | Guernsey Co., Ohio, USA | I6584 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1866 | Guernsey Co., Ohio, USA | I1594 | |
| 2 | 7 Mar 1833 | Guernsey Co., Ohio, USA | I6584 | |
| 3 | 26 Apr 1835 | Guernsey Co., Ohio, USA | I1602 | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Fordyce / Brown | 21 Feb 1837 | Guernsey Co., Ohio, USA | F657 | 
| 2 | Fordyce / Fiester | 28 Jun 1831 | Guernsey Co., Ohio, USA | F658 | 
We make every effort to document our research. If you have something you would like to add, please contact us.