Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 10,881 |
| Total Males | 5,637 (51.81%) |
| Total Females | 5,195 (47.74%) |
| Total Unknown Gender | 49 (0.45%) |
| Total Living | 988 |
| Total Families | 3,926 |
| Total Unique Surnames | 2,213 |
| Total Documents | 252 |
| Total Videos | 0 |
| Total Recordings | 0 |
| Total Histories | 2 |
| Total Headstones | 832 |
| Total Photos | 276 |
| Total Archived Webpages | 1 |
| Total Books | 17 |
| Total Census | 720 |
| Total Deeds | 1 |
| Total Maps | 1 |
| Total Obituaries | 58 |
| Total Probate | 20 |
| Total Slave Schedules | 0 |
| Total Sources | 930 |
| Total Source Citations | 30,602 |
| Average Lifespan1 | 62 years, 175 days |
| Earliest Birth (Charlemagne ) | 2 Apr 742 |
| Longest Lived1 | Age |
|---|---|
| John Stell Buck | 110 years 192 days |
| Stephen Rumsey | 104 years 117 days |
| Delia Gaither Pearson | 103 years 148 days |
| Fannie Razak | 102 years 209 days |
| Hance Boyd Skillin | 102 years 186 days |
| Jacob Jennings | 102 years |
| Ruby S. Chandler | 102 years |
| Hattie A. Krhut | 100 years 304 days |
| Thomas Morrison | 100 years 245 days |
| Grace Darling Haseltine | 100 years 70 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.