Our Family's Journey Through Time
Matches 1 to 38 of 38 for Last Name equals Sabin AND Tree equals Rumsey/Ballou Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sabin, Ann | I4622 | b. 17 Sep 1742 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 2 | Sabin, Ebenezer | I4408 | b. 15 Aug 1705 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 3 | Sabin, Eldad | I4615 | b. 2 Aug 1722 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 4 | Sabin, Eleazer | I2458 | b. 21 Feb 1709/10 | Rumsey/Ballou Family Tree | |
| 5 | Sabin, Eleazer | I4284 | b. 21 Jul 1713 | Rumsey/Ballou Family Tree | |
| 6 | Sabin, Elizabeth | I2446 | b. 31 Mar 1698 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 7 | Sabin, Experience | I2443 | b. 5 Oct 1676 | Rumsey/Ballou Family Tree | |
| 8 | Sabin, Experience | I4406 | b. 22 May 1700 | Rumsey/Ballou Family Tree | |
| 9 | Sabin, Grace | I4405 | b. 5 Apr 1699 | Rumsey/Ballou Family Tree | |
| 10 | Sabin, Isaac | I4403 | b. 2 Feb 1695/96 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 11 | Sabin, Isaac | I4614 | b. 1 May 1719 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 12 | Sabin, Israel | I2406 | b. 8 Jun 1673 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree | Bret's lineage |
| 13 | Sabin, Israel | I2448 | b. 8 Oct 1701 | Rumsey/Ballou Family Tree | |
| 14 | Sabin, Jeremiah | I2449 | b. 26 Aug 1703 | Rumsey/Ballou Family Tree | |
| 15 | Sabin, Josiah | I2456 | b. 3 Jun 1705 | Rumsey/Ballou Family Tree | |
| 16 | Sabin, Marabah | I4616 | b. 26 Jun 1725 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 17 | Sabin, Margaret | I2405 | b. 5 Feb 1705/06 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree | Bret's lineage |
| 18 | Sabin, Martha | I4285 | b. 30 Nov 1715 | Rumsey/Ballou Family Tree | |
| 19 | Sabin, Mary | I6553 | Rumsey/Ballou Family Tree | ||
| 20 | Sabin, Mary | I2444 | b. 4 Mar 1678/79 | Rumsey/Ballou Family Tree | |
| 21 | Sabin, Mary | I2459 | b. 1 Jun 1711 | Rumsey/Ballou Family Tree | |
| 22 | Sabin, Mercy | I2441 | b. 8 Mar 1665/66 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 23 | Sabin, Mercy | I4409 | b. 19 Aug 1706 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 24 | Sabin, Patience | I4407 | b. 3 Oct 1704 | Rumsey/Ballou Family Tree | |
| 25 | Sabin, Phineas | I4617 | b. 22 Oct 1727 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 26 | Sabin, Richard Samuel | I2412 | b. Abt 1576 | Rumsey/Ballou Family Tree | Bret's lineage | |
| 27 | Sabin, Samuel | I2408 | b. Abt 1640 | England | Rumsey/Ballou Family Tree | Bret's lineage |
| 28 | Sabin, Samuel | I2440 | b. 27 Nov 1664 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 29 | Sabin, Samuel | I4404 | b. 29 Aug 1697 | Rumsey/Ballou Family Tree | |
| 30 | Sabin, Samuel | I2447 | b. 21 Jan 1699/00 | Rumsey/Ballou Family Tree | |
| 31 | Sabin, Samuel | I4619 | b. 28 Jun 1733 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 32 | Sabin, Sarah | I2442 | b. 10 Aug 1667 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 33 | Sabin, Sarah | I2445 | b. 26 Mar 1697 | Rehoboth, Bristol Co., Massachusetts, USA | Rumsey/Ballou Family Tree |
| 34 | Sabin, Sarah | I4618 | b. 17 Apr 1731 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 35 | Sabin, Sybil | I4620 | b. 1 Jul 1737 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 36 | Sabin, Sybil | I4621 | b. 16 Jun 1741 | Norwich, New London Co., Connecticut, USA | Rumsey/Ballou Family Tree |
| 37 | Sabin, William | I2410 | b. 11 Oct 1609 | Tichfield, Hampshire, England | Rumsey/Ballou Family Tree | Bret's lineage |
| 38 | Sabin, William | I2457 | b. 14 Oct 1708 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.