Our Family's Journey Through Time
Country : Latitude: 52.5271463888889, Longitude: -1.50573916666667Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1590 | England | I3909 | |
| 2 | 1 Oct 1207 | England | I3976 | |
| 3 | England | I9938 | ||
| 4 | Abt 1660 | England | I7121 | |
| 5 | 1589 | England | I7092 | |
| 6 | Abt 1620 | England | I7679 | |
| 7 | Abt 1415 | England | I3921 | |
| 8 | 1660 | England | I2608 | |
| 9 | England | I7122 | ||
| 10 | Abt 1650 | England | I1716 | |
| 11 | Abt 1620 | England | I3315 | |
| 12 | Oct 1869 | England | I572 | |
| 13 | Abt 1622 | England | I4259 | |
| 14 | Abt 1620 | England | I2601 | |
| 15 | England | I2648 | ||
| 16 | 1640 | England | I2672 | |
| 17 | 1615 | England | I3565 | |
| 18 | England | I9928 | ||
| 19 | England | I4257 | ||
| 20 | 1620 | England | I4258 | |
| 21 | Abt 1545 | England | I3566 | |
| 22 | Abt 1795 | England | I949 | |
| 23 | 1595 | England | I3351 | |
| 24 | 8 Feb 1771 | England | I803 | |
| 25 | Abt 1575 | England | I3908 | |
| 26 | Abt 1616 | England | I6500 | |
| 27 | England | I2817 | ||
| 28 | Abt 1610 | England | I7076 | |
| 29 | England | I989 | ||
| 30 | 1620 | England | I1040 | |
| 31 | Abt 1620 | England | I3316 | |
| 32 | Abt 1629 | England | I2659 | |
| 33 | 1628 | England | I4137 | |
| 34 | England | I8102 | ||
| 35 | 12 Aug 1609 | England | I3291 | |
| 36 | Abt 1816 | England | I951 | |
| 37 | Abt 1744 | England | I950 | |
| 38 | Abt 1607 | England | I2427 | |
| 39 | Abt 1867 | England | I7516 | |
| 40 | England | I3568 | ||
| 41 | Abt 1640 | England | I2408 | |
| 42 | 4 Jan 1838 | England | I22063 | |
| 43 | Abt 1811 | England | I22054 | |
| 44 | 25 Sep 1839 | England | I564 | |
| 45 | Abt 1835 | England | I22064 | |
| 46 | 1570 | England | I3293 | |
| 47 | Between 1602 and 1605 | England | I3290 | |
| 48 | 1655 | England | I1515 | |
| 49 | Abt 1815 | England | I2058 | |
| 50 | Abt 1485 | England | I3778 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1498 | England | I3924 | |
| 2 | 16 Nov 1272 | England | I3976 | |
| 3 | 1677 | England | I7092 | |
| 4 | England | I4120 | ||
| 5 | 1630 | England | I2602 | |
| 6 | 21 Dec 1665 | England | I2599 | |
| 7 | Aft 1690 | England | I4660 | |
| 8 | 1742 | England | I4685 | |
| 9 | 1566 | England | I3797 | |
| 10 | 1192 | England | I2239 | |
| 11 | 7 Dec 1295 | England | I3942 | |
| 12 | England | I3566 | ||
| 13 | England | I3294 | ||
| 14 | 14 Jan 1458-1459 | England | I3923 | |
| 15 | 20 Aug 1420 | England | I3927 | |
| 16 | 1560 | England | I3887 | |
| 17 | 1606 | England | I3568 | |
| 18 | England | I8136 | ||
| 19 | 16 Jun 1638 | England | I2416 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I3565 | ||
| 2 | England | I3545 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1815 | England | I4918 | |
| 2 | Jul 1813 | England | I4917 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bernard / Woolhouse | England | F1061 | |
| 2 | Billington / [Unknown] | Bef 1604 | England | F985 |
| 3 | Eaton / [Unknown] | England | F1581 | |
| 4 | Higginson / Tokesey | Abt 1625 | England | F1063 |
| 5 | Le Scrope / Neville | 31 Dec 1413 | England | F1464 |
| 6 | Mapes / McIlwaine | 27 Jul 1790 | England | F2815 |
| 7 | Simmons / Holland | Abt 1594 | England | F1277 |
| 8 | Slade / Loveridge | England | F610 | |
| 9 | Spotswood / Bryan | 1724 | England | F1056 |
| 10 | Weeden / Burrell | 1761 | England | F728 |
| 11 | Whipple / Hawkins | Abt 1618 | England | F1289 |
We make every effort to document our research. If you have something you would like to add, please contact us.