Our Family's Journey Through Time
City/Town : Latitude: 41.5311293055556, Longitude: -72.0779547222222Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1730 | Norwich, New London Co., Connecticut, USA | I6457 | |
| 2 | 3 Nov 1727 | Norwich, New London Co., Connecticut, USA | I6456 | |
| 3 | 14 Jun 1719 | Norwich, New London Co., Connecticut, USA | I8522 | |
| 4 | 1 Jun 1738 | Norwich, New London Co., Connecticut, USA | I8531 | |
| 5 | 31 Mar 1744 | Norwich, New London Co., Connecticut, USA | I8533 | |
| 6 | 29 Feb 1727/28 | Norwich, New London Co., Connecticut, USA | I8526 | |
| 7 | 5 Jun 1730 | Norwich, New London Co., Connecticut, USA | I8527 | |
| 8 | 31 Jul 1732 | Norwich, New London Co., Connecticut, USA | I8528 | |
| 9 | 22 May 1740 | Norwich, New London Co., Connecticut, USA | I8532 | |
| 10 | 1 Jul 1734 | Norwich, New London Co., Connecticut, USA | I8529 | |
| 11 | 14 Jul 1736 | Norwich, New London Co., Connecticut, USA | I8530 | |
| 12 | 31 Jul 1723 | Norwich, New London Co., Connecticut, USA | I8524 | |
| 13 | 16 Jul 1725 | Norwich, New London Co., Connecticut, USA | I8525 | |
| 14 | Feb 1720/21 | Norwich, New London Co., Connecticut, USA | I8523 | |
| 15 | 17 Sep 1742 | Norwich, New London Co., Connecticut, USA | I4622 | |
| 16 | 2 Aug 1722 | Norwich, New London Co., Connecticut, USA | I4615 | |
| 17 | 1 May 1719 | Norwich, New London Co., Connecticut, USA | I4614 | |
| 18 | 26 Jun 1725 | Norwich, New London Co., Connecticut, USA | I4616 | |
| 19 | 22 Oct 1727 | Norwich, New London Co., Connecticut, USA | I4617 | |
| 20 | 28 Jun 1733 | Norwich, New London Co., Connecticut, USA | I4619 | |
| 21 | 17 Apr 1731 | Norwich, New London Co., Connecticut, USA | I4618 | |
| 22 | 1 Jul 1737 | Norwich, New London Co., Connecticut, USA | I4620 | |
| 23 | 16 Jun 1741 | Norwich, New London Co., Connecticut, USA | I4621 | |
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Bef 16 Dec 1763 | Norwich, New London Co., Connecticut, USA | I6433 | |
| 2 | Apr 1741 | Norwich, New London Co., Connecticut, USA | I8531 | |
| 3 | 22 Jul 1729 | Norwich, New London Co., Connecticut, USA | I8526 | |
| 4 | 10 Apr 1776 | Norwich, New London Co., Connecticut, USA | I6495 | |
| 5 | 2 Jul 1747 | Norwich, New London Co., Connecticut, USA | I6498 | |
| 6 | 14 May 1738 | Norwich, New London Co., Connecticut, USA | I8530 | |
| 7 | 26 Dec 1717 | Norwich, New London Co., Connecticut, USA | I6489 | |
| 8 | 6 Sep 1753 | Norwich, New London Co., Connecticut, USA | I6494 | |
| 9 | 15 Jul 1756 | Norwich, New London Co., Connecticut, USA | I4403 | |
| 10 | 19 Oct 1733 | Norwich, New London Co., Connecticut, USA | I4619 | |
| 11 | 26 Dec 1752 | Norwich, New London Co., Connecticut, USA | I4605 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Norwich, New London Co., Connecticut, USA | I6494 | ||
Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Barber / Case | 12 Jan 1747/48 | Norwich, New London Co., Connecticut, USA | F3628 | 
| 2 | Edgerton / Haskins | 10 Dec 1722 | Norwich, New London Co., Connecticut, USA | F3063 | 
| 3 | Marcy / Haskins | 22 Jan 1729/30 | Norwich, New London Co., Connecticut, USA | F3065 | 
| 4 | Sabin / Fox | 31 Jan 1742/43 | Norwich, New London Co., Connecticut, USA | F1673 | 
| 5 | Sabin / Ormsby | 2 Jun 1718 | Norwich, New London Co., Connecticut, USA | F1671 | 
| 6 | Sabin / Reynolds | 24 Dec 1745 | Norwich, New London Co., Connecticut, USA | F1672 | 
We make every effort to document our research. If you have something you would like to add, please contact us.