Our Family's Journey Through Time
Matches 1 to 50 of 249 for Tree equals Rumsey/Ballou Family Tree AND Branch equals Bret's lineage
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F2418 | Adams, Richard | Cady, Mary | ||
2 | F1288 | Angell, Thomas | Ashton, Alice | 10 Apr 1643 | St. Albans, Hertfordshire, England |
3 | F1574 | Armstrong, Gregory | [Unknown], Elinor | 14 Sep 1638-21 Sep 1638 | |
4 | F1294 | Belcher, Gregory | [Unknown], Joanne | 10 Oct 1574 | Berkswell, Warwickshire, England |
5 | F1291 | Belcher, Gregory | Allcock, Catherine | 11 Dec 1627 | Manchester, England |
6 | F1290 | Belcher, John | [Unknown], Sarah | 1655 | Braintree, Norfolk Co., Massachusetts, USA |
7 | F1293 | Belcher, Thomas | Hunt, Deborah | 1600 | Berkersville, Aston, Warwickshire, England |
8 | F978 | Billington, Francis | Penn, Christian | Jul 1634 | Plymouth, Plymouth Co., Massachusetts, USA |
9 | F985 | Billington, John | [Unknown], Elinor | Bef 1604 | England |
10 | F368 | Brookover, Dr. John | Jennings, Sarah | 30 Nov 1839 | Greene Co., Ohio, USA |
11 | F1270 | Brooks, Gilbert | Simmons, Elizabeth | 10 Sep 1644 | Massachusetts, USA |
12 | F1271 | Brooks, Gilbert | Readaway, Sarah | 18 Jan 1687/88 | Rehoboth, Bristol Co., Massachusetts, USA |
13 | F1272 | Brooks, Henry | Wheeler, Grace | 1621 | Concord, Middlesex Co., Massachusetts, USA |
14 | F1279 | Brooks, Henry | Bradford, Susanna | Bef 27 Mar 1651 | Woburn, Middlesex Co., Massachusetts, USA |
15 | F1280 | Brooks, Henry | Jordan, Anna | 12 Jul 1682 | Woburn, Middlesex Co., Massachusetts, USA |
16 | F1806 | Brown, Carl | [Unknown], Margaret | ||
17 | F85 | Brown, Lewis | McConnell, Margaret Ellen | 20 Sep 1883 | Russell, Russell Co., Kansas, USA |
18 | F86 | Brown, Lewis | Pattimore, Mary A. | 22 Dec 1920 | WaKeeney, Trego Co., Kansas, USA |
19 | F2361 | Bull, Abraham | Payne, Abigail | ||
20 | F1786 | Campbell, Charles Muir | Schenck, Agnes | 1 May 1817 | |
21 | F3429 | Campbell, Charles Muir | Ely, Rebecca Forman | 26 Apr 1866 | Springfield, Hampden Co., Massachusetts, USA |
22 | F82 | Carswell, David William | Shelton, Pearl | 19 Apr 1888 | Webster Co., Nebraska, USA |
23 | F62 | Carswell, Jay Lemuel | Paynter, Jennie May | 14 Apr 1918 | Alton, Osborne Co., Kansas, USA |
24 | F286 | Carswell, John | [Unknown], Jane | ||
25 | F2548 | Carswell, John | Craig, Annabell | 1 Jun 1776 | Neilston, Renfrewshire, Scotland |
26 | F186 | Carswell, John | Young, Elizabeth | 12 Jun 1829 | Neilston, Renfrewshire, Scotland |
27 | F231 | Carswell, Robert | Edgar, Margaret B. | 13 Apr 1852 | |
28 | F234 | Carswell, Robert | Anderson, Mary Jane | 22 May 1873 | |
29 | F2663 | Case, Ebenezer | [Unknown], Ann | ||
30 | F2391 | Case, Ebenezer | Draper, Patience | 13 Mar 1689/90 | Roxbury, Suffolk Co., Massachusetts, USA |
31 | F2390 | Case, Moses | Haskins, Mary | 23 Jan 1717/18 | Lebanon, New London Co., Connecticut, USA |
32 | F2664 | Case, Moses | Hutchins, Mary | Aft 1738 | Hebron, Tolland Co., Connecticut, USA |
33 | F2360 | Cass, Aaron | Bull, Ruth | 27 Mar 1783 | |
34 | F2359 | Cass, Aaron | French, Anna | Bef 1822 | |
35 | F2308 | Cass, Aaron Jefferson | Wheeler, Sarah Jane | 2 Aug 1856 | Lee Co., Illinois, USA |
36 | F2362 | Cass, Moses | Peters, Phebe | 16 Aug 1744 | Hebron, Tolland Co., Connecticut, USA |
37 | F2397 | Casse, John | Philbrick, Martha | 1648 | Hampton, Rockingham Co., New Hampshire, USA |
38 | F3380 | Champion, Thomas | Brockway, Hannah | ||
39 | F1800 | Cool, Cornelius Lambertse | |||
40 | F1801 | Cool, Cornelius Lambertse | Braconie, Aeltje | Aft 1624 | |
41 | F1804 | Couwenhoven, Gerritt Jansz | |||
42 | F2299 | Covenhoven, William | Voorhees, Deborah | ||
43 | F3582 | Davies, Richard | [Wife of Richard Davies] | ||
44 | F353 | Dial, Phillip D. | Schafer, Rhoda | ||
45 | F2392 | Draper, James | Stansfield, Miriam | ||
46 | F2393 | Draper, Thomas | Newall, Grace | ||
47 | F1952 | Earle, Benjamin | [Unknown], Mary | ||
48 | F2416 | Earll, John | Adams, Rachel | ||
49 | F2415 | Earll, Nathaniel | Adams, Sarah | ||
50 | F2396 | Eastwood, Gilbert | Thewles, Elizabeth |
We make every effort to document our research. If you have something you would like to add, please contact us.