Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carswell, Allan | 12 Nov 1826 | Neilston, Renfrewshire, Scotland | I2291 |
2 | Carswell, Elisabeth | Abt 1834 | Neilston, Renfrewshire, Scotland | I2278 |
3 | Carswell, Janet | 21 Feb 1823 | Neilston, Renfrewshire, Scotland | I2290 |
4 | Carswell, Jean | 12 Sep 1840 | Neilston, Renfrewshire, Scotland | I2281 |
5 | Carswell, John | Abt 1791 | Neilston, Renfrewshire, Scotland | I2275 |
6 | Carswell, John | 24 Nov 1824 | Neilston, Renfrewshire, Scotland | I2277 |
7 | Carswell, Robert | Abt 1836 | Neilston, Renfrewshire, Scotland | I2279 |
8 | Carswell, William | 16 Feb 1838 | Neilston, Renfrewshire, Scotland | I2280 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Carswell, Agnes | 10 Jan 1790 | Neilston, Renfrewshire, Scotland | I2269 |
2 | Carswell, Allan | 3 Dec 1826 | Neilston, Renfrewshire, Scotland | I2291 |
3 | Carswell, Annabel | 19 Aug 1792 | Neilston, Renfrewshire, Scotland | I2273 |
4 | Carswell, David Young | 12 Oct 1834 | Neilston, Renfrewshire, Scotland | I708 |
5 | Carswell, Elizabeth | 14 Feb 1720 | Neilston, Renfrewshire, Scotland | I2283 |
6 | Carswell, Elizabeth | 14 Nov 1780 | Neilston, Renfrewshire, Scotland | I2272 |
7 | Carswell, Jane | 20 Apr 1777 | Neilston, Renfrewshire, Scotland | I546 |
8 | Carswell, Jane | 21 Mar 1779 | Neilston, Renfrewshire, Scotland | I2274 |
9 | Carswell, Janet | 2 Jan 1787 | Neilston, Renfrewshire, Scotland | I2271 |
10 | Carswell, Janet | 23 Mar 1823 | Neilston, Renfrewshire, Scotland | I2290 |
11 | Carswell, Jean | 4 Oct 1840 | Neilston, Renfrewshire, Scotland | I2281 |
12 | Carswell, John | 26 Feb 1795 | Neilston, Renfrewshire, Scotland | I663 |
13 | Carswell, John | 12 Dec 1824 | Neilston, Renfrewshire, Scotland | I2277 |
14 | Carswell, John | 19 Sep 1830 | Neilston, Renfrewshire, Scotland | I685 |
15 | Carswell, Margaret | 26 Nov 1784 | Neilston, Renfrewshire, Scotland | I2270 |
16 | Carswell, Robert | 30 Sep 1832 | Neilston, Renfrewshire, Scotland | I697 |
17 | Carswell, William | 11 Mar 1838 | Neilston, Renfrewshire, Scotland | I2280 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carswell / Craig | 1 Jun 1776 | Neilston, Renfrewshire, Scotland | F2548 |
2 | Carswell / Muir | 2 Nov 1822 | Neilston, Renfrewshire, Scotland | F1100 |
3 | Carswell / Young | 12 Jun 1829 | Neilston, Renfrewshire, Scotland | F186 |
4 | Shaw / Carswell | 7 Oct 1742 | Neilston, Renfrewshire, Scotland | F1109 |
We make every effort to document our research. If you have something you would like to add, please contact us.