Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals MCCOMBS AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7451 | b. 1754 | County Derry, Ireland ![]() | Rumsey/Ballou Family Tree | Bret's lineage |
2 | ![]() | I7462 | b. 1826 | Marshall Co., West Virginia, USA ![]() | Rumsey/Ballou Family Tree |
3 | ![]() | I7455 | b. 1783 | Rumsey/Ballou Family Tree | |
4 | ![]() | I7459 | b. 1813 | Pennsylvania, USA ![]() | Rumsey/Ballou Family Tree |
5 | ![]() | I7463 | b. 1833 | Rumsey/Ballou Family Tree | |
6 | ![]() | I7454 | b. 1781 | Pennsylvania, USA ![]() | Rumsey/Ballou Family Tree |
7 | ![]() | I7460 | b. 1820 | Rumsey/Ballou Family Tree | |
8 | ![]() | I7457 | b. 1788 | Pennsylvania, USA ![]() | Rumsey/Ballou Family Tree |
9 | ![]() | I7461 | b. 1822 | Rumsey/Ballou Family Tree | |
10 | ![]() | I7453 | b. 1779 | Ireland ![]() | Rumsey/Ballou Family Tree |
11 | ![]() | I7145 | b. 1777 | Derry Co., Ireland ![]() | Rumsey/Ballou Family Tree | Bret's lineage |
12 | ![]() | I7456 | b. 1784 | Rumsey/Ballou Family Tree | |
13 | ![]() | I8035 | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.