Our Family's Journey Through Time
County/Shire : Latitude: 38.8216511111111, Longitude: -81.5511608333333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1826 | Marshall Co., West Virginia, USA | I7462 | |
| 2 | 1843 | Marshall Co., West Virginia, USA | I7494 | |
| 3 | 1845 | Marshall Co., West Virginia, USA | I7480 | |
| 4 | 28 Jun 1872 | Marshall Co., West Virginia, USA | I7492 | |
| 5 | 1857 | Marshall Co., West Virginia, USA | I7486 | |
| 6 | 1849 | Marshall Co., West Virginia, USA | I7481 | |
| 7 | 1859 | Marshall Co., West Virginia, USA | I7487 | |
| 8 | 1852 | Marshall Co., West Virginia, USA | I7483 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1850 | Marshall Co., West Virginia, USA | I7157 | |
| 2 | 1866 | Marshall Co., West Virginia, USA | I7457 | |
| 3 | 1876 | Marshall Co., West Virginia, USA | I7147 | |
| 4 | 19 May 1879 | Marshall Co., West Virginia, USA | I7152 | |
| 5 | 7 Mar 1875 | Marshall Co., West Virginia, USA | I7494 | |
| 6 | 1922 | Marshall Co., West Virginia, USA | I7479 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Marshall Co., West Virginia, USA | I7157 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McCombs / Dalby | 4 Sep 1851 | Marshall Co., West Virginia, USA | F2704 |
| 2 | Shaw / Shilling | 25 Jan 1859 | Marshall Co., West Virginia, USA | F3075 |
| 3 | Shilling / Criswell | 3 Feb 1858 | Marshall Co., West Virginia, USA | F2707 |
We make every effort to document our research. If you have something you would like to add, please contact us.