Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCombs, George W. | 1826 | Marshall Co., West Virginia, USA | I7462 |
2 | Mecan, Martha (Jean) | 1843 | Marshall Co., West Virginia, USA | I7494 |
3 | Shilling, David | 1845 | Marshall Co., West Virginia, USA | I7480 |
4 | Shilling, Hannah M. | 28 Jun 1872 | Marshall Co., West Virginia, USA | I7492 |
5 | Shilling, John | 1857 | Marshall Co., West Virginia, USA | I7486 |
6 | Shilling, Joseph | 1849 | Marshall Co., West Virginia, USA | I7481 |
7 | Shilling, Mary Catherine | 1859 | Marshall Co., West Virginia, USA | I7487 |
8 | Shilling, Nancy Melvina | 1852 | Marshall Co., West Virginia, USA | I7483 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carper, Elizabeth | 10 Sep 1850 | Marshall Co., West Virginia, USA | I7157 |
2 | McCombs, John | 1866 | Marshall Co., West Virginia, USA | I7457 |
3 | McCuskey, George | 1876 | Marshall Co., West Virginia, USA | I7147 |
4 | McCuskey, Silas | 19 May 1879 | Marshall Co., West Virginia, USA | I7152 |
5 | Mecan, Martha (Jean) | 7 Mar 1875 | Marshall Co., West Virginia, USA | I7494 |
6 | Shilling, Hannah Jane | 1922 | Marshall Co., West Virginia, USA | I7479 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carper, Elizabeth | Marshall Co., West Virginia, USA | I7157 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCombs / Dalby | 4 Sep 1851 | Marshall Co., West Virginia, USA | F2704 |
2 | Shaw / Shilling | 25 Jan 1859 | Marshall Co., West Virginia, USA | F3075 |
3 | Shilling / Criswell | 3 Feb 1858 | Marshall Co., West Virginia, USA | F2707 |
We make every effort to document our research. If you have something you would like to add, please contact us.