Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ELBERT AND Tree equals Rumsey/Ballou Family Tree
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   Bonawitz, Elbert | I10681 | Rumsey/Ballou Family Tree | ||
| 2 |   Stoothoff, Elbert | I6077 | Rumsey/Ballou Family Tree | ||
| 3 |   Stoothoff, Capt. Elbert Elbertse | I4909 | b. 1620 | Rumsey/Ballou Family Tree | |
| 4 |   Templin, Elbert Muncie | I9205 | b. 26 Feb 1847 | Washington Co., Tennessee, USA     | Rumsey/Ballou Family Tree | 
| 5 |   Templin, Elbert Neal | I9885 | Rumsey/Ballou Family Tree | ||
| 6 |   Templin, Elbert Pearson | I9199 | b. 29 Sep 1902 | Oklahoma, USA     | Rumsey/Ballou Family Tree | 
| 7 |   Thomas, Elbert Elijah | I23 | b. 20 Jul 1869 | Oskaloosa, Mahaska Co., Iowa, USA     | Rumsey/Ballou Family Tree | 
We make every effort to document our research. If you have something you would like to add, please contact us.