Our Family's Journey Through Time
City/Town : Latitude: 41.2966963888889, Longitude: -92.6450547222222Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 1866 | Oskaloosa, Mahaska Co., Iowa, USA | I97 | |
| 2 | 4 Mar 1872 | Oskaloosa, Mahaska Co., Iowa, USA | I24 | |
| 3 | 20 Jul 1869 | Oskaloosa, Mahaska Co., Iowa, USA | I23 | |
| 4 | 26 Jan 1855 | Oskaloosa, Mahaska Co., Iowa, USA | I797 | |
| 5 | 10 Mar 1861 | Oskaloosa, Mahaska Co., Iowa, USA | I800 | |
| 6 | 10 Jan 1869 | Oskaloosa, Mahaska Co., Iowa, USA | I802 | |
| 7 | 12 Nov 1856 | Oskaloosa, Mahaska Co., Iowa, USA | I798 | |
| 8 | 25 Jan 1859 | Oskaloosa, Mahaska Co., Iowa, USA | I799 | |
| 9 | 2 May 1864 | Oskaloosa, Mahaska Co., Iowa, USA | I801 | |
| 10 | 7 May 1878 | Oskaloosa, Mahaska Co., Iowa, USA | I9952 | |
Matches 1 to 26 of 26
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I811 | |
| 2 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I2268 | |
| 3 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I795 | |
| 4 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I795 | |
| 5 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I795 | |
| 6 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3188 | |
| 7 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I3188 | |
| 8 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I794 | |
| 9 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I794 | |
| 10 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I794 | |
| 11 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3186 | |
| 12 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I3186 | |
| 13 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I810 | |
| 14 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I810 | |
| 15 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I809 | |
| 16 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I809 | |
| 17 | 1880 | Oskaloosa, Mahaska Co., Iowa, USA | I809 | |
| 18 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3183 | |
| 19 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3187 | |
| 20 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I3187 | |
| 21 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3189 | |
| 22 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I3189 | |
| 23 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3184 | |
| 24 | 1860 | Oskaloosa, Mahaska Co., Iowa, USA | I3185 | |
| 25 | 1870 | Oskaloosa, Mahaska Co., Iowa, USA | I793 | |
| 26 | 1856 | Oskaloosa, Mahaska Co., Iowa, USA | I749 | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Rumsey / Rathmeyer | 19 Mar 1831 | Oskaloosa, Mahaska Co., Iowa, USA | F3957 | 
| 2 | Thomas / Frazier | 5 Apr 1868 | Oskaloosa, Mahaska Co., Iowa, USA | F23 | 
| 3 | Thomas / Hetherington | 17 Nov 1853 | Oskaloosa, Mahaska Co., Iowa, USA | F80 | 
We make every effort to document our research. If you have something you would like to add, please contact us.