( ! ) Warning: Undefined variable $chartwidth in /var/www/rumseyfamily.com/current/public/timeline2.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 446448 | {main}( ) | .../timeline2.php:0 |
Our Family's Journey Through Time
Date | Event(s) | |
---|---|---|
1 | 1789 |
|
2 | 1797 |
|
3 | 1798 |
|
4 | 1801 |
|
5 | 1809 |
|
6 | 1812 |
|
7 | 1815 |
|
8 | 1817 |
|
9 | 1825 |
|
10 | 1829 |
|
11 | 1832 |
|
12 | 1835 |
|
13 | 1836 |
|
14 | 1837 |
|
15 | 1841 |
|
16 | 1845 |
|
17 | 1849 |
|
18 | 1850 |
|
19 | 1853 |
|
20 | 1857 |
|
We make every effort to document our research. If you have something you would like to add, please contact us.