( ! ) Warning: Undefined variable $chartwidth in /var/www/rumseyfamily.com/current/public/timeline2.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 446128 | {main}( ) | .../timeline2.php:0 |
Our Family's Journey Through Time
Date | Event(s) | |
---|---|---|
1 | 1797 |
|
2 | 1798 |
|
3 | 1801 |
|
4 | 1809 |
|
5 | 1812 |
|
6 | 1815 |
|
7 | 1817 |
|
8 | 1825 |
|
9 | 1829 |
|
10 | 1832 |
|
11 | 1835 |
|
12 | 1836 |
|
13 | 1837 |
|
14 | 1841 |
|
15 | 1845 |
|
16 | 1849 |
|
17 | 1850 |
|
18 | 1853 |
|
19 | 1857 |
|
20 | 1861 |
|
21 | 1865 |
|
22 | 1869 |
|
We make every effort to document our research. If you have something you would like to add, please contact us.