( ! ) Warning: Undefined variable $chartwidth in /var/www/rumseyfamily.com/current/public/timeline2.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 446128 | {main}( ) | .../timeline2.php:0 |
Our Family's Journey Through Time
Date | Event(s) | |
---|---|---|
1 | 1893 |
|
2 | 1897 |
|
3 | 1898 |
|
4 | 1899 |
|
5 | 1901 |
|
6 | 1909 |
|
7 | 1913 |
|
8 | 1917 |
|
9 | 1921 |
|
10 | 1923 |
|
11 | 1929 |
|
12 | 1933 |
|
13 | 1941 |
|
14 | 1945 |
|
15 | 1950 |
|
16 | 1953 |
|
17 | 1959 |
|
18 | 1961 |
|
19 | 1963 |
|
20 | 1969 |
|
21 | 1974 |
|
22 | 1977 |
|
23 | 1981 |
|
24 | 1989 |
|
25 | 1990 |
|
26 | 1993 |
|
27 | 2001 |
|
We make every effort to document our research. If you have something you would like to add, please contact us.