( ! ) Warning: Undefined variable $chartwidth in /var/www/rumseyfamily.com/current/public/timeline2.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 446128 | {main}( ) | .../timeline2.php:0 |
Our Family's Journey Through Time
Date | Event(s) | |
---|---|---|
1 | 1836 |
|
2 | 1841 |
|
3 | 1845 |
|
4 | 1849 |
|
5 | 1850 |
|
6 | 1853 |
|
7 | 1857 |
|
8 | 1861 |
|
9 | 1865 |
|
10 | 1869 |
|
11 | 1877 |
|
12 | 1881 |
|
13 | 1885 |
|
14 | 1889 |
|
15 | 1893 |
|
16 | 1897 |
|
17 | 1898 |
|
18 | 1899 |
|
19 | 1901 |
|
20 | 1909 |
|
We make every effort to document our research. If you have something you would like to add, please contact us.