Our Family's Journey Through Time
Title | 1920 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Norton County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S997 | |
Linked to (13) | Essie Florence Fullerton Andrew Ross Hines Hellen R. Hines Orval Edgar Hines Charles Phineas Rumsey Florence Opal Rumsey I.L.E. Rumsey Elmer Tillman Veneman Margarette Ethyl Veneman Marien Tillman Veneman Pearl Kathryn Veneman Laura Mae Bell Wells Margarette Estella Williams |
We make every effort to document our research. If you have something you would like to add, please contact us.