Our Family's Journey Through Time
Title | 1940 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Furnas County, Nebraska | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2012 | |
Source ID | S987 | |
Linked to (13) | Laverna L. Carter Clifford Hugh Davis Dale Edward Davis E.I. Davis Marien Elias Davis M.G. Davis Kathryn Rebecca Malsbury Althea E. Quillen M.E. Quillen William Eustes Quillen Pearl Kathryn Veneman Opal Bertha Williams Vernon C. Williams |
Census | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.