Our Family's Journey Through Time
Title | 1925 Kansas state census | |
Short Title | 1925 state census | |
Author | Ancestry.com | |
Citation Type | census:state:digital images | |
Jurisdiction (state) | Norton County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S986 | |
Linked to (21) | Essie Florence Fullerton Andrew Ross Hines B. Hines Clifford R. Hines Hellen R. Hines Orval Edgar Hines A.L. Rumsey Charles Phineas Rumsey Florence Opal Rumsey I.L.E. Rumsey Elmer Tillman Veneman Margarette Ethyl Veneman Marien Tillman Veneman Pearl Kathryn Veneman Laura Mae Bell Wells C. Williams Frederick Agusta Williams Margarette Estella Williams Vearl Thomas Williams Vernon C. Williams Marie [Unknown] |
Census | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.