Our Family's Journey Through Time
Title | 1915 Kansas state census | |
Short Title | 1915 state census | |
Author | Ancestry.com | |
Citation Type | census:state:digital images | |
Jurisdiction (state) | Norton County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S983 | |
Linked to (10) | Kathryn Rebecca Malsbury Elmer Tillman Veneman Margarette Ethyl Veneman Marien Tillman Veneman Pearl Kathryn Veneman Bernice K. Williams Frederick Agusta Williams Margarette Estella Williams Opal Bertha Williams Thomas James Williams |
We make every effort to document our research. If you have something you would like to add, please contact us.