Our Family's Journey Through Time
Title | 1930 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Wyoming County, New York | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2002 | |
Source ID | S956 | |
Linked to (10) | [First Wife of Ernest Sylvester] Beulah Irene Cox George Delbert Cox Guy Franklin Cox Leo William Cox Mildred Louise Cox Pearl Roodie Skillin Ernest H. Sylvester Ernest Rood Sylvester Family: Ernest H. Sylvester / [First Wife of Ernest Sylvester] |
We make every effort to document our research. If you have something you would like to add, please contact us.