Our Family's Journey Through Time
Title | Comments | |
Author | Pamela MacKenzie | |
Citation Type | email:single item | |
Citation Type | email:single item | |
Jurisdiction (state) | Bret Rumsey | |
Jurisdiction (state) | Bret Rumsey | |
Series | 9 Aug 2012 | |
Series | 9 Aug 2012 | |
Certificate Type & No. | Bret Rumsey | |
Certificate Type & No. | Bret Rumsey | |
Date of item (just the year) | 1122 E. Bajor St., Gilbert, Arizona | |
Date of item (just the year) | 1122 E. Bajor St., Gilbert, Arizona | |
ID of Person | 2018 | |
ID of Person | 2018 | |
Repository | pamckenzie@gmail.com | |
Repository | pamckenzie@gmail.com | |
Source ID | S928 | |
Text | Comments: I just wanted to let you know that you have the gender for Robert Edgar Hemphill incorrect. He is a male. He is my great grandfather. He was married to Mary Louise. My grandmother, Dorothy Hemphill was his daughter. Dorothy married Leland Gammill. They had a daughter Ann Gammill. Here is a link: http://freepages.genealogy.rootsweb.ancestry.com/~bedwell/b5405.htm#P5405 Pamela MacKenzie [pamackenzie@gmail.com] | |
Linked to (4) | Ann Gammill Leland Andrew Gammill Dorothy Hemphill Mary Louise [Unknown] |
We make every effort to document our research. If you have something you would like to add, please contact us.