Our Family's Journey Through Time
Title | 1940 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Marshall County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2012 | |
Source ID | S856 | |
Linked to (25) | John Franklin Cass Cecil Chance Mildred Marie Loch Ferryl Arlene Rumsey Irvin O. Rumsey Oliver Edward Rumsey Chris J. Schlegel Walter Alvin Schlegel Grace Agnes Scoville Martha Awilda Scoville Agnes Rebecca Skillin Blanche Helen Skillin Edith Mae Skillin Evelyn Eileene Skillin Isaac Skillin Laticia Jane Skillin Mina Mae Skillin Robert Ellsworth Skillin William Skillin William G. Skillin Clyde Edwin Smith Elza Leroy Smith Robert Leroy Smith Nora Ward Mary Cornelia Williams |
Census | 1940 U.S. census, Murray, Marshall Co., Kansas, USA p. 6B |
We make every effort to document our research. If you have something you would like to add, please contact us.