Our Family's Journey Through Time
Title | 1940 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Osborne County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2012 | |
Source ID | S853 | |
Linked to (9) | Dollie Ellen Boyd Deryl Francis Carswell J.H. Carswell Jay Lemuel Carswell John William Carswell Madge Eileen Carswell R.G. Carswell Charles Edwin Paynter Jennie May Paynter |
Census | 1940 U.S. census, Alton, Osborne Co., Kansas, USA p. 1A | |
1940 U.S. census, Grant, Osborne Co., Kansas, USA p. 1B | ||
At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.