Our Family's Journey Through Time
Title | 1870 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Iowa County, Wisconsin | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S842 | |
Linked to (14) | Mary Davies Ann A. Glasson Benjamin Glasson John Glasson John F. Glasson Mary Ann Glasson Mary E. Glasson Edwin John Williams Elizabeth Williams John Williams John A. Williams Martha Williams Mary Ann Williams Thomas James Williams |
Census | 1870 U.S. census, Mifflin, Iowa Co., Wisconsin, USA p. 163B |
We make every effort to document our research. If you have something you would like to add, please contact us.