Our Family's Journey Through Time
Title | 1930 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Decatur County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2002 | |
Source ID | S837 | |
Linked to (5) | Althea E. Quillen M.E. Quillen William Eustes Quillen Opal Bertha Williams Family: William Eustes Quillen / Opal Bertha Williams |
Census | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.