Our Family's Journey Through Time
Title | 1860 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Washington County, Tennessee | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S833 | |
Linked to (20) | Hannah Brown Nancy M. Henley Eliza Helen King Amanda V. May Eldridge May Eliza A. May George A. May George W. May Mary E. V. May Mary Malinda May Samuel Francis May Sarah C. May William May Mary Million Amanda Templin Elbert Muncie Templin Elizabeth Templin James Templin John Templin Malinda Templin |
We make every effort to document our research. If you have something you would like to add, please contact us.