Our Family's Journey Through Time
Title | 1850 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Tompkins County, New York | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S805 | |
Linked to (8) | Julia Ann Caroline Curtis Alonzo Rumsey Emily Ann Rumsey Mary E. Rumsey Oliver Rumsey Orville C. Rumsey Oscar James Rumsey Sarah Jane Rumsey |
Census | 1850 U.S. census, Enfield, Tompkins Co., New York, USA p. 353B | |
1850 U.S. census, Enfield, Tompkins Co., New York, USA p. 354A |
We make every effort to document our research. If you have something you would like to add, please contact us.