Our Family's Journey Through Time
Census | 1920 U.S. census, Alton, Osborne Co., Kansas, USA p. 4A | |
1920 U.S. census, Alton, Osborne Co., Kansas, USA p. 4B | ||
1920 U.S. census, Sumner, Osborne Co., Kansas, USA p. 7A | ||
1920 U.S. census, Alton, Osborne Co., Kansas, USA p. 3B | ||
At least one living or private individual is linked to this item - Details withheld. | ||
1920 U.S. census, Sumner, Osborne Co., Kansas, USA p. 10B | ||
1920 U.S. census, Grant, Osborne Co., Kansas, USA p. 7A |
We make every effort to document our research. If you have something you would like to add, please contact us.