Our Family's Journey Through Time
Title | 1881 Canada census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Quebec | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S744 | |
Linked to (16) | Amede Archambault Arsâelia Archambault Arseana Archambault Celina Archambault Francois Archambault Jean Baptiste Archambault Joseph Archambault Marie Archambault Rosalie Archambault Eugenie Germain Arthur Letourneau Azarie Letourneau Clara Letourneau Edma Letourneau Flavien Letourneau Marie Menard |
We make every effort to document our research. If you have something you would like to add, please contact us.