Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Osborne County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S73 | |
Linked to (16) | Rhoda Maria Hetherington Helen Marr Patterson Albert Jennings Paynter Charles Edwin Paynter Daniel Paynter James Franklin Paynter John Thomas Paynter Martha Virginia Paynter William Henry Paynter Anna Kate Thomas Benjamin Franklin Thomas Frank Warren Thomas Ida May Thomas John Charles Thomas Mary Effie Thomas William Ulysses Grant Thomas |
Census | 1880 U.S. census, Grant, Osborne Co., Kansas, USA p. 298C | |
1880 U.S. census, Grant, Osborne Co., Kansas, USA p. 295A | ||
1880 U.S. census, Grant, Osborne Co., Kansas, USA p. 295B |
We make every effort to document our research. If you have something you would like to add, please contact us.