Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Nodaway County, Missouri | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S712 | |
Linked to (15) | Matilda Brooks Bertha Rumsey Charles Henry Rumsey Charles Phineas Rumsey Fred Rumsey Grace Rumsey Mary E. Rumsey Alice Weeden Catharine Weeden George H. Weeden Henryetta Weeden John Henry Weeden Mary Weeden Mary E. Weeden Sarah A. Weeden |
Census | 1880 U.S. census, Polk, Nodaway Co., Missouri, USA p. 2B | |
1880 U.S. census, Atchinson, Nodaway Co., Missouri, USA p. 5A |
We make every effort to document our research. If you have something you would like to add, please contact us.