Our Family's Journey Through Time
Title | 1870 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Washington County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S668 | |
Linked to (19) | Prudence Furrs James Harrison Kemp Mary Elizabeth Kemp Prudence Isabella Kemp Richard Harrison Kemp Helen Marr Patterson Charles Samuel Richard Paynter Daniel Paynter Elizabeth Paynter George Jacob Beard McClellan Paynter Harriet Prudence Capitola Paynter James Franklin Paynter Jemima Elizabeth Camsidella Paynter John Daniel William Paynter John Thomas Paynter Margaret Ellen Celestia Paynter Richard Paynter Sarah Elizabeth Paynter Mary G. Thomas |
Census | 1870 U.S. census, Independence Township, Washington Co., Ohio, USA p. 27 | |
1870 U.S. census, Newport, Washington Co., Ohio, USA p. 375A | ||
1870 U.S. census, Newport, Washington Co., Ohio, USA p. 375B |
We make every effort to document our research. If you have something you would like to add, please contact us.