Our Family's Journey Through Time
Title | 1900 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Osborne County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2006 | |
Source ID | S657 | |
Linked to (12) | Nora Louise Oaks Helen Marr Patterson Frank E. Paynter Fred Russel Paynter James Franklin Paynter Jennie May Paynter John Thomas Paynter Martha Virginia Paynter Roy Elvin Paynter Willard A. Paynter William Henry Paynter Anna Kate Thomas |
Census | 1900 U.S. census, Grant, Osborne Co., Kansas, USA p. 7 | |
1900 U.S. census, Sumner, Osborne Co., Kansas, USA p. 5 | ||
1900 U.S. census, Grant, Osborne Co., Kansas, USA p. 8 |
We make every effort to document our research. If you have something you would like to add, please contact us.