Our Family's Journey Through Time
Title | 1930 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Norton County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2002 | |
Source ID | S653 | |
Linked to (24) | Esther Clifford Hugh Davis E.I. Davis M.G. Davis Essie Florence Fullerton Andrew Ross Hines Clifford R. Hines Hellen R. Hines Orval Edgar Hines R. Paynter Willard A. Paynter A.L. Rumsey Charles Phineas Rumsey Florence Opal Rumsey I.L.E. Rumsey Elmer Tillman Veneman Margarette Ethyl Veneman Marien Tillman Veneman Pearl Kathryn Veneman Laura Mae Bell Wells Margarette Estella Williams Vernon C. Williams Family: Willard A. Paynter / Esther Family: Clifford Hugh Davis / Pearl Kathryn Veneman |
We make every effort to document our research. If you have something you would like to add, please contact us.