Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Mahaska County, Iowa | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S549 | |
Linked to (6) | Harvey Daily Maud Daily Margaret M. Dial Christmas H. Hetherington Eliza J. Hetherington Florence Hetherington |
Census | 1880 U.S. census, Oskaloosa, Mahaska Co., Iowa, USA p. 309C |
We make every effort to document our research. If you have something you would like to add, please contact us.