Our Family's Journey Through Time
Title | 1885 Kansas state census | |
Short Title | 1885 state census | |
Author | Ancestry.com | |
Citation Type | census:state:digital images | |
Jurisdiction (state) | Rooks County, Kansas | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S548 | |
Linked to (7) | Alice Hetherington Christmas H. Hetherington James Hetherington Rhoda Maria Hetherington Benjamin Franklin Thomas William Ulysses Grant Thomas N. [Unknown] |
Census | 1885 Kansas state census, Alcona, Rooks Co., Kansas, USA p. |
We make every effort to document our research. If you have something you would like to add, please contact us.