Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Muskingum County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S521 | |
Linked to (8) | Alpluna Dover Bert Ellen Dover Clarence L. Dover Elizabeth J. Dover Lemuel G. Dover Martha B. Dover Rolla Ellsworth Dover Catharine B. Jackson |
Census | 1880 U.S. census, Zanesville, Muskingum Co., Ohio, USA p. 399A |
We make every effort to document our research. If you have something you would like to add, please contact us.