Our Family's Journey Through Time
Title | 1900 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Muskingum County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2006 | |
Source ID | S520 | |
Linked to (4) | Lemuel G. Dover Rolla Ellsworth Dover Catharine B. Jackson Family: Lemuel G. Dover / Catharine B. Jackson |
Census | 1900 U.S. census, Zanesville, Muskingum Co., Ohio, USA p. 4 |
We make every effort to document our research. If you have something you would like to add, please contact us.