Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | New Kent County, Virginia | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S436 | |
Linked to (13) | Louisa Beverly Kemp Elizabeth Taylor Robinson Benjamin Needler Turner Edmonia Pendleton Turner Dr. John Daniel Turner John Pendleton Turner John Pendleton Turner Louise B. K. Turner Louise Beverley Turner Lucy Heaberd Turner Mary Katharine Spotswood Turner Nancy Leiper Turner Robert Moore Turner |
Census | 1880 U.S. census, Cumberland, New Kent Co., Virginia, USA p. 367A | |
1880 U.S. census, Cumberland, New Kent Co., Virginia, USA p. 366D |
We make every effort to document our research. If you have something you would like to add, please contact us.