Our Family's Journey Through Time
Title | 1880 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Webster County, Nebraska | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2010 | |
Source ID | S416 | |
Linked to (18) | Adam Renwick Carswell David William Carswell Mary M. Carswell Nancy J. Carswell Mary Ann Edgar Harriett E. Fairburn George B. Leeds David Mearns Anna B. Shelton George E. Shelton George Flay Shelton Henry T. Shelton Jessie S. Shelton John Shelton John J. Shelton Pearl Shelton William C. Shelton Barsheba Smith |
Census | 1880 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 314B | |
1880 U.S. census, Guide Rock, Webster Co., Nebraska, USA p. 376C |
We make every effort to document our research. If you have something you would like to add, please contact us.