Our Family's Journey Through Time
Title | 1930 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Henrico County, Virginia | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2002 | |
Source ID | S408 | |
Linked to (13) | Alfred Slade Ballou Josephine Wilson Ballou William Bransford Ballou Anne Moore Jones Bernard Moore Jones Helen Morris Jones Isaac Newton Jones Louise Beverley Jones Helen Frances Morris William Samuel Morris Louise Beverley Turner Lillie Caroline Ward Nannie Walker Whitaker |
Census | 1930 U.S. census, Tuckahoe, Henrico Co., Virginia, USA p. 16B |
We make every effort to document our research. If you have something you would like to add, please contact us.