Our Family's Journey Through Time
Title | 1870 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Fayette County, Iowa | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S369 | |
Linked to (14) | Matilda Brooks Bertha Rumsey Charles Phineas Rumsey Fred Rumsey Irvin S. Rumsey Mary E. Rumsey Oliver Edward Rumsey Alice Weeden Catharine Weeden George H. Weeden John Henry Weeden Mary Weeden Mary E. Weeden Eliza [Unknown] |
Census | 1870 U.S. census, Scott Center, Fayette Co., Iowa, USA p. 2 | |
1870 U.S. census, Jefferson, Fayette Co., Iowa, USA p. 8 | ||
1870 U.S. census, Scott Center, Fayette Co., Iowa, USA p. 3 |
We make every effort to document our research. If you have something you would like to add, please contact us.