Our Family's Journey Through Time
Title | 1910 U.S. census | |
Author | Ancestry.com | |
Organizations | 2006 | |
Citation Type | census:federal:digital images | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Granville County, North Carolina | |
Jurisdiction (state) | Shelby County, Illinois | |
Series | population schedule | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S347 | |
Linked to (16) | Edward Ballow Abbitt Frances Bransford Abbitt Julian Hamner Abbitt William Henry Abbitt Alfred Slade Ballou Edward Bransford Ballou Elizabeth Wiggins Ballou James Whitaker Ballou Josephine Wilson Ballou Maria Theresa Ballou Sallie Miller Ballou William Bransford Ballou Josephine Keith Brown Richmond Lee Brown Nannie Walker Whitaker Josephine Keith Wilson |
Census | 1870 U.S. census, Oconee, Shelby Co., Illinois, USA p. | |
1910 U.S. census, Oxford, Granville Co., North Carolina, USA p. 22A |
We make every effort to document our research. If you have something you would like to add, please contact us.