Our Family's Journey Through Time
Title | 1900 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Ashtabula County, Ohio | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2006 | |
Source ID | S338 | |
Linked to (6) | Cora Bell Barnes Frank B. Barnes Nellie May Barnes Samuel Barnes Zaddock Barnes Delia L. Philips |
Census | 1900 U.S. census, Conneaut, Ashtabula Co., Ohio, USA p. |
We make every effort to document our research. If you have something you would like to add, please contact us.