Our Family's Journey Through Time
Title | 1870 U.S. census | |
Author | Ancestry.com | |
Citation Type | census:federal:digital images | |
Jurisdiction (state) | Mercer County, Pennsylvania | |
Series | population schedule | |
Certificate Type & No. | http://www.ancestry.com | |
Date of item (just the year) | 2009 | |
Source ID | S328 | |
Linked to (10) | Robert Grant Anna Celestia Philips Benjamin F. Phillips Celia C. Phillips Eliza J. Phillips Hannah Phillips Laura Phillips Simon E. Phillips William E. Phillips Hannah Tisdale |
Census | 1870 U.S. census, Sharon, Mercer Co., Pennsylvania, USA p. 290B |
We make every effort to document our research. If you have something you would like to add, please contact us.